| Key Stage 3 | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | 
| Year 7 Big Picture  | 
			Map skills Why are maps so important and what information do they hold? Linked to: all topics in Years 7-13  | 
			Tectonic Hazards What are Tectonic Hazards and why do they vary in how and where they occur? Linked to: Year 7 Earth’s resources, Population, Africa; Year 8 Development, About the UK; Year 9 Glaciation, Coasts; GCSE Hazardous Earth, UK’s evolving physical landscape, Development Dynamics, Coasts,; A level Tectonic process and hazards  | 
			Earth’s resources How are the Earth’s resources produced and consumed around the world?  | 
			Population Where do people live and why?  | 
			Weather and Climate What is Weather and Climate and why does it vary over space and time?  | 
			Africa How do physical and human factors interact to make Africa such a varied continent?  | 
		
| Year 8 Big Picture  | 
			Development How and why does Development vary around the world?  | 
			About the UK How and why do physical and human factors interact to make the UK vary between different regions?  | 
			Ecosystems What impact are humans having on the world's major ecosystems?  | 
			Globalisation What is Globalisation and how does it impact different parts of the world?  | 
			Russia How do physical and human factors interact to make Russia such a varied country?  | 
			Rivers How and why do rivers change along their course?  | 
		
| Year 9 Big Picture  | 
			Climate Change What is the climate emergency and howis it impacting the future of our planet?  | 
			Glaciation How and why has Glaciation altered the UK’s physical landscape?  | 
			Urbanisation Why is Urbanisation increasing and how does it vary in different parts of the world?  | 
			Introduction to Fieldwork Why is fieldwork so land forms vary around the UK?  | 
			Coasts How and why do coastal processes and landforms vary around the UK?  | 
			China How do physical and human factors interact to make China such a varied country?  |