| Reading, writing TA, and mathematics attainment | 2025 | 2024 | National |
| Percentage of pupils who achieved the expected standard in reading, writing and maths (combined) | 80% | 78% | 61% |
| Percentage of pupils who achieved a higher standard in reading, writing and maths (combined) | 13% | 15% | 8% |
| Average scaled score in reading | 107 | 108 | 105 |
| Average scaled score in Mathematics | 108 | 110 | 104 |
â??

'The government will not publish KS2 school level data for the 2021 to 2022 academic year. They archived data from the 2018 to 2019 academic year because they recognised that the data from that year may no longer reflect current performance.'
| Subject | ARE GNSA 2022 |
ARE National 2022 | GDS GNSA 2022 | GDS National 2019 |
| English reading | 94% | 74% | 42% | 28% |
| English grammar, punctuation and spelling | 97% | 73% | 60% | 34% |
| Mathematics | 94% | 71% | 50% | 24% |
|
English writing |
79% | 69% | 19% | 20% |
| Science (teacher assessment) |
97% | 79% | N/A | N/A |
For more information, please go to Guru Nanak Sikh Academy - GOV.UK - Find and compare schools in England